MEN'S TOPS (CENTIMETERS)
Chest | Neck | |
S | 86.4 | 35.6-36.8 |
M | 96.5-101.6 | 38.1-39.4 |
L | 106.7-111.8 | 40.6-41.9 |
XL | 116.8-121.9 | 43.2-44.5 |
XXL | 127-132.1 | 45.7-47 |
MEN'S TOPS (INCHES)
Chest | Neck | |
S | 34-36 | 14-14.5 |
M | 38-40 | 15.15.5 |
L | 42-44 | 16-16.5 |
XL | 46-48 | 17-17.5 |
XXL | 50-52 | 18-18.5 |
MEN'S PANTS (CENTIMETERS)
US Numeric Size | Natural Waist | Hip | |
S | 28-30 | 71-76 | 83-89 |
M | 32-34 | 81.5-86.5 | 94-99 |
L | 36-38 | 91.5-96.5 | 104-109 |
XL | 40-42 | 101.5-106.5 | 114.5-119.5 |
XXL | 44-46 | 112-117 | 124.5-129.5 |
MEN'S PANTS (INCHES)
US Numeric Size | Natural Waist | Hip | |
S | 28-30 | 28-30 | 33-35 |
M | 32-34 | 32-34 | 37-39 |
L | 36-38 | 36-38 | 41-43 |
XL | 40-42 | 40-42 | 45-47 |
XXL | 44-46 | 44-46 | 49-51 |
WOMEN'S TOPS (CENTIMETERS)
US Numeric Size | Bust/Chest | Natural Waist | |
XS | 0-2 | 81.3-83.8 | 63.5-66 |
S | 4-6 | 86.4-88.9 | 68.6-71.1 |
M | 8-10 | 91.4-94 | 73.7-76.2 |
L | 12-14 | 97.8-101.6 | 80-80.8 |
XL | 16-18 | 105.4-109.2 | 87.6-91.4 |
XXL | 18-20 | 113-116.8 | 95.3-99.1 |
WOMEN'S TOPS (INCHES)
US Numeric Size | Bust/Chest | Natural Waist | |
XS | 0-2 | 32-33 | 25-26 |
S | 4-6 | 34-35 | 27-28 |
M | 8-10 | 36-37 | 29-30 |
L | 12-14 | 38.5-40 | 31.5-33 |
XL | 16-18 | 41.5-43 | 34.5-36 |
XXL | 18-20 | 44.5-46 | 37.5-39 |
WOMEN'S PANTS (CENTIMETERS)
US Numeric Size | Natural Waist | Hip | |
XS | 0-2 | 63.5-66 | 89-91.5 |
S | 4-6 | 68.5-71 | 94-96.5 |
M | 8-10 | 73.5-76 | 99-101.5 |
L | 12-14 | 80-84 | 105.5-109 |
XL | 16-18 | 87.5-91.5 | 113-117 |
XXL | 18-20 | 95.5-99 | 120.5-124.5 |
WOMEN'S PANTS (INCHES)
US Numeric Size | Natural Waist | Hip | |
XS | 0-2 | 25-26 | 35-36 |
S | 4-6 | 27-28 | 37-38 |
M | 8-10 | 29-30 | 39-40 |
L | 12-14 | 31.5-33 | 41.5-43 |
XL | 16-18 | 34.5-36 | 44.5-46 |
XXL | 18-20 | 37.5-39 | 47.5-49 |